LION
FRIENDS
OUR LION FRIENDS HOPE THAT THIS INFORMATION IS
HELPFUL
TO YOU.
IF YOU VISIT THEM PLEASE TELL THEM WHERE YOU FOUND THE INFORMATION.
LION FRIENDS
CONTRIBUTORS
| BATTLE LAKE REVIEW AND PRINTING | 218.864.5952 | |
| P.O. Box 99, 114 Lake Ave. N. | Battle Lake MN 56515 | 800.340.0426 |
| GLENDE-JOHNSON-NELSON&NILSON FUNERAL HOMES | gjnn@prtel.com | 218.864.5278 |
| 102 Lincoln Ave S. (Also Ashby, Evansville, Fergus Falls) | Battle Lake MN 56515 | 218.736.7064 |
| BEN'S BAIT SHOP |
http://www.bensbaitshop.com/ |
|
| HWY 210 & HWY 78 corner |
Battle Lake MN 56515 | 218-864-5596 |
| OAK PARK RESORT |
||
| 21179 Clitherall Park Lane |
Battle Lake MN 56515 | 866.937.4227 |
| CENTURY 21 VISTA INC. | c21vista@prtel.com | century21vista.com |
| P.O. Box 586 Hwy 210&78 | Battle Lake MN 56515 | 218.864.0547 |
| MADSEN'S RESORT | madsens@prtel.com | madsens |
| 27102 St. Hwy 78 | Battle Lake MN 56515 | 218.864.5301 |
| LARRY'S FOODS (8 a.m. to 9 p.m. all week) | ||
| South Highway 78 P.O. Box 455 | Battle Lake MN 56515 | 218.864.5663 |
| FIRST NATIONAL BANK OF HENNING, OTTERTAIL, BATTLE LAKE | fnbbl@prtel.com | fnbank3.com |
| 101 Lake Ave. S. | Battle Lake MN 56515 | 218.864.5275 |
| EVERTS LUMBER CO | everts@prtel.com | evertslumber |
| 205 Lake Ave S | Battle Lake MN 56515 | 218.864.5983 |
| BATTLE LAKE MOTEL |
craigmolstad@yahoo.com |
battlelakemotel |
| 102 Glen Haven Drive |
Battle Lake MN 56515 | 218.864.5208 |
| TROSDAHL
BODYWORKS |
||
| 36799
State Highway 210 |
Battle Lake MN 56515 | 218.864.5424 |
| BATTLE
LAKE
PUBLIC SCHOOLS |
||
| 402
West Summit |
Battle Lake MN 56515 | 218.864.5215 |
| BP
BATTLE
LAKE STANDARD SERVICE STATION |
||
| 420
Lake Ave. S |
Battle Lake N 56515 |
218.864.5221 |
| PARK REGION TELEPHONE | prtelweb.com | |
| 100 Main Street | Underwood MN 56586 | 800.247.2706 |
| SHORELINE RESTAURANT AND LANES | ||
| Highway 78 N. | Battle Lake MN 56515 | 218.864.5265 |
| BATTLE LAKE CRAFT FAIR in December at the High School | blcraftfair@yahoo.com | |
| CONTACT Elaine, Community Women of Battle Lake, PO BOX 223 | Battle Lake MN 56515 | 218-864-8422 |
| L.A.T. ENTERPRISES 19392 Peninsula Trail | ||
| Tree, brush, stump removal; install flag poles; washed sand & landscape chips | Battle Lake MN 56515 | 218.864.8000 |
| BEN'S BAIT SHOP | Battle Lake MN 56515 | 218-864-5596 |
| ARVIG COMMUNICATIONS SYSTEMS | Battle Lake MN 56515 | 866.937.4227 |
| SHORELINE RESTAURANT AND LANES | Battle Lake MN 56515 | 218.864.5265 |
| LARRY'S FOODS (8 a.m. to 9 p.m. all week) | Battle Lake MN 56515 | 218.864.5663 |
| PAULSON
LAND
COMPANY |
Battle Lake MN 56515 | 218.864.5203 |
| FIRST NATIONAL BANK BATTLE LAKE | Battle Lake MN 56515 | 218.864.5275 |
| THE
PEAK
SUPPER CLUB |
Clitherall MN 56524 | 218.267-5491 |
| BATTLE
LAKE
LIQUOR STORE |
Battle Lake MN 56515 | 218.864-5581 |
| STUBS
DINING
AND SALOON |
Battle Lake MN 56515 | 218.864.9929 |
| BATTLE
LAKE
BOAT WORKS |
Battle Lake MN 56515 | 218.864.5567 |
| SEIP
DRUG |
Battle Lake MN 56515 | 218.864.5261 |
| EVERTS
LUMBER
CO. |
Battle Lake MN 56515 | 218.864.5983 |
| GRANNY'S
PANTRY |
Battle Lake MN 56515 | 218.864.8344 |
| SPORTSMAN'S
BAR |
Clitherall MN 56524 |
218.864.1000 |
| BATTLE
LAKE
REVIEW |
Battle Lake MN 56515 | 218.864.5952 |
| STELLA'S |
Battle Lake MN 56515 | 218-862-5576 |
| McSTORAGE |
Battle Lake MN 56515 |
218-731-1691 |