2011 BATTLE LAKE LIONS FISHING TOURNAMENT   Saturday   Sunday   Total
Prize Rank Team # Team Names   # of Fish Pounds   # of Fish Pounds   # of Fish Pounds
$2000+J&T 1 40 T. LORENTZ/T. LORENTZ   5 16.60   3 12.40   8 29.00
$1,275 2 4 D. SILLMAN/D. BONSACK   5 14.35   5 9.55   10 23.90
$850 3 35 T. MACHELEDT/T. MACHELEDT   5 9.95   4 13.65   9 23.60
$722 4 7 T. JOHNSON/W. JOHNSON   5 13.90   4 8.30   9 22.20
$425 5 11 B. LARSON/B. RACH   5 17.50   3 4.45   8 21.95
$382 6 8 B. NELSON/M. NELSON   1 7.10   4 12.85   5 19.95
$362 7 22 B. WAGNER/D. KRIESE   5 10.50   5 9.20   10 19.70
$340 8 14 C. NORDAHL/J. STEVENSON   3 6.25   5 12.90   8 19.15
$318 9 17 R. WAGNER/J.RUD   5 12.55   4 6.35   9 18.90
$298 10 1 J. PRITSCHET/G. FIRKUS   5 9.95   4 8.60   9 18.55
11 10 M. KERZMAN/M. KOEP   5 8.90   5 8.70   10 17.60
12 43 J. ISAMAN/A. ISAMAN   5 10.20   4 6.55   9 16.75
13 2 B. DIRKMAN/H. DIRKMAN   5 10.55   4 6.00   9 16.55
14 9 C. SUMSTAD/B. JORUD   5 11.90   2 3.45   7 15.35
15 20 T. SAUNDERS/J. MIES   1 4.05   5 10.30   6 14.35
16 3 D. NELSON/D. HOEFT   2 2.00   5 10.45   7 12.45
17 26 M. FUDER/B.JORGENSON   4 5.85   3 6.00   7 11.85
18 6 R. NELSON/C. ELLIS   5 11.55   0 0.00   5 11.55
19 23 P.REILAND/T. REILAND   4 5.80   2 5.05   6 10.85
20 33 D. PAVLACKY/D. PAVLACKY   5 8.45   1 1.50   6 9.95
21 16 R. JENSEN/M. HOUSER   4 5.80   2 3.70   6 9.50
22 19 D. GROVES/J. LENZ   1 9.35   0 0.00   1 9.35
23 24 D. MOSKE/J. ROSENCAMP   3 8.45   0 0.00   3 8.45
24 37 B. SUTTERHOLM/R. SUTTERHOLM   1 1.45   5 6.95   6 8.40
25 13 T. CURRIE/P. WIRSE   3 7.65   0 0.00   3 7.65
26 5 B. FITCH/M. WICK   2 4.35   2 3.10   4 7.45
27 30 B. CURRIE/R. HUNKE   2 7.10   0 0.00   2 7.10
28 31 J. NOSKA/T. BROWEN   4 5.45   1 1.65   5 7.10
29 39 C. ROSS/M. NUGEL   1 1.55   2 3.90   3 5.45
30 21 L. CHURCHSMITH/J.HOFFLANDER   1 2.00   2 2.80   3 4.80
31 28 P. MANTEUFFEL/K. MANTEUFFEL   1 2.25   1 2.10   2 4.35
32 36 R. SANAN/C. WALLER   1 2.45   1 1.80   2 4.25
33 18 D. WALDEN/R. HEUNEN   1 1.30   1 1.50   2 2.80
34 32 L. RICH/C. STOLLENWERL   0 0.00   1 1.70   1 1.70
35 44 L. WILLIAMSON/A. WILLIAMSON   0 0.00   1 1.70   1 1.70
36 45 G. SOLEN/B. SIEMS   1 1.65   0 0.00   1 1.65
37 27 A. BODE/R. SMITH   0 0.00   1 1.50   1 1.50
38 34 E. MACHELEDT/D. BEASON   1 1.35   0 0.00   1 1.35
39 12 H. MANTEUFFEL/B. APPLEBY   1 1.15   0 0.00   1 1.15
40 15 B. STICH/T. STICH   0 0.00   0 0.00   0 0.00
41 25 T. GIESE/Z.GIESE   0 0.00   0 0.00   0 0.00
42 29 J. PRISCHMANN/D. LEE.   0 0.00   0 0.00   0 0.00
43 38 E. JOHNSON/C. LYNNES   0 0.00   0 0.00   0 0.00
44 41 M. COX/J. ANDERSON   0 0.00   0 0.00   0 0.00
45 42 W. ROBERTS/J. ROBERTS   0 0.00   0 0.00   0 0.00
46 46       0 0.00
47 47       0 0.00
48 48       0 0.00
49 49       0 0.00
50 50       0 0.00
  TOTAL       113 261.2 0 92 188.65 0 205 449.85
AVG 2.31 AVG 2.05 AVG 2.19
    Biggest Fish Team >>      
19 9.35